text.skipToContent text.skipToNavigation
search.page.totalResults
  • 1(current)
  • 2
product.grid.first.column
40 5 1200 0,25 15 1271 ± 0,02
40 10 1200 0,5 15 792 ± 0,02
60 5 2950 0,25 15 2541 ± 0,02
60 10 2950 0,5 15 1989 ± 0,02
60 16 2950 0,8 15 1915 ± 0,02
80 5 4050 0,25 15 3186 ± 0,02
80 10 4050 0,5 15 3149 ± 0,02
80 20 4050 1 15 1620 ± 0,02
120 10 5400 0,5 15 6592 ± 0,02
120 20 5400 1 15 4069 ± 0,02
120 32 5400 1,6 15 2744 ± 0,02
100 5 3000 0,25 15 2541 ± 0,02
100 10 3000 0,5 15 1989 ± 0,02
100 16 3000 0,8 15 1915 ± 0,02
150 5 5150 0,25 15 3186 ± 0,02
150 10 5150 0,5 15 3149 ± 0,02
150 20 5150 1 15 1620 ± 0,02
200 5 5050 0,2 15 3535 ± 0,02
200 10 5050 0,5 15 3499 ± 0,02
200 25 5050 1,25 15 1786 ± 0,02
  • 1(current)
  • 2