text.skipToContent text.skipToNavigation
search.page.totalResults
  • 1(current)
  • 2
  • 3
product.grid.first.column
d
D
B,T
Cdyn_radial
Cdyn_axial
Td
Max. speed (grease)
da

Da

C0_radial

C0_axial

Max. speed (oil)

80 120 16 30,2 67 0,63 600
90 130 16 30,8 68 0,7 540
90 140 20 39,7 88 0,95 520
100 140 16 32,5 72 0,8 500
100 150 20 40,4 90 1,05 480
110 160 20 42,7 95 1,2 440
120 150 16 28,1 62 0,75 440
120 170 20 44,9 100 1,3 410
120 180 25 66,3 147 2,02 400
130 190 25 67,8 150 2,2 375
140 200 25 69,5 154 2,4 350
150 210 25 73,1 162 2,7 330
150 230 30 114,3 254 4,4 310
160 220 25 74,5 165 2,9 310
170 220 20 52,3 116 2,1 300
180 240 25 79,6 177 3,4 285
190 240 25 54,5 121 2,4 280
200 260 25 82,3 183 3,85 260
200 280 30 122,9 273 6,4 250
200 295 35 155,9 346 7,4 240
  • 1(current)
  • 2
  • 3