
Type :
Wellenzapfen HM040B/HC040
Numéro de référence :
25-000174
Dimensions | |||
---|---|---|---|
A | 18 | mm | |
B | 5 | mm | |
E (screw) | ISO 4762 M4 × 30 | ||
Ø D1 | 14 h7 | mm | |
Ø D2 | 25 h9 | mm | |
Screw tightening torque | 4,5 | Nm | |
Mass inertia moment | 1,21 | kgmm² | |
Transmissible torque (theoretical) | 17 | Nm |
Désignation | Catégorie | Produit | Taille | Langue |
---|---|---|---|---|
Linear axes and axis systems HX | Catalogue | Linear axes & linear axis systems | 13 MB |
HIWIN HX: One axis family – countless possibilities
An innovative design, two designs, three drive types and countless possibilities. The bendable HIWIN HX axis system offers the right solution for your ideas.